Questions
ayuda
option
My Daypo

ERASED TEST, YOU MAY BE INTERESTED ONSuma o Resta de decimales

COMMENTS STATISTICS RECORDS
TAKE THE TEST
Title of test:
Suma o Resta de decimales

Description:
Ejercicios de ejecuciĆ³n

Author:
Mariluz Fermaint Torres
(Other tests from this author)

Creation Date:
07/11/2016

Category:
Mathematics

Number of questions: 8
Share the Test:
Facebook
Twitter
Whatsapp
Share the Test:
Facebook
Twitter
Whatsapp
Last comments
No comments about this test.
Content:
12.435 + 23.05 33.485 35.485 23.485 33.485.
6.56002 + 60.0032 66.56322 12.56034 6.05632 1256002.
3.12 + 4.09 7.22 7.62 7.21 7.51.
1.365 + 9.0004 9.1369 9.765 10.3654 10.4654.
3.67 - 1.12 2.55 2.45 4.79 4.75.
2.005 - 1.05 0.9010 3.0055 0.955 0.905.
0.1006 + 0.0056 0.1062 0.1010 0.1112 1.0062.
0.1650 - 0.15003 0.01503 0.01557 0.31503 0.01497.
Report abuse Consent Terms of use